A species rich area with damp and dry meadows, scrub, river, ponds and a lake, hedgerows and mature trees. The scrub area to the southeast of Broadcloth Lane East is very attractive to birds including Goldfinch (teasel seeds are a favourite food) and any thoughts of tidying should be resisted, although the bushes will become invasive unless controlled.
| Blackbird | Great Tit | Lesser Black-backed Gull | Rook |
| Blackcap | Green Woodpecker | Long-tailed Tit | Sand Martin |
| Black-headed Gull | Greenfinch | Magpie | Sedge Warbler |
| Blue Tit | Grey Heron | Mallard | Song Thrush |
| Buzzard | Grey Wagtail | Meadow Pipit | Starling |
| Carrion Crow | Herring Gull | Moorhen | Stonechat |
| Chaffinch | House Martin | Mute Swan | Swallow |
| Chiffchaff | House Sparrow | Pheasant | Swift |
| Coal Tit | Jackdaw | Redwing | Whitethroat |
| Dunnock | Kestrel | Reed Bunting | Woodpigeon |
| Fieldfare | Kingfisher | Reed Warbler | Wren |
| Goldfinch | Linnet | Robin |
John Austin September 2010
(ex chairman Wiltshire
Ornithological Society)
John kindly led a bird spotting walk around Biss Meadows. You can read about it here. See below for the list of 23 bird species spotted. Can you spot what new species were seen?
| Blackbird | Great-spotted Woodpecker | Mallard | Song Thrush (2) |
| Black-headed Gull | Great Tit | Moorhen | Starling |
| Blue Tit | Greenfinch | Mute Swans | Waxwing (c40) |
| Chaffinch | Jackdaw | Reed Bunting (pair) | Wren |
| Dunnock | Long-tailed Tit | Robin | Woodpigeon |
| Goldfinch | Magpie | Rook |
David Culverhouse kindly led our 2012 bird spotting walk around Biss Meadows. You can read about it here. See below for the list of 23 bird species spotted. Can you spot what new species were seen?
| Blackbird | Dunnock | Long-tailed Tit | Reed Bunting (pair) |
| Blue Tit | Goldfinch | Magpie | Robin |
| Buzzard | Green Woodpecker | Mallard | Sparrow |
| Chaffinch | Great Tit | Moorhen | Wren |
| Collar Dove | Herring Gull | Mute Swans | Woodpigeon |
| Common Crow | Jackdaw | Redwing |
A RSPB report Revealed: the nation's top 40 most in need of help [October 2010] has identified the over 40 birds at risk within 3 categories. See the list here, marked with the ones we have seen at Biss Meadows.